REGISTER
CATEGORY | BEFORE AUGUST 12ST 2024 (USD – COP) | AFTER AUGUST 12ST 2024 (USD – COP) |
---|---|---|
Author IEEE Member | $335 – $1.295.000 | $385 – $1.485.000 |
Author Non IEEE Member | $385 – $1.490.000 | $435 – $1.680.000 |
Attendee IEEE Member | $145 – $510.000 | $195 – $700.000 |
Attendee Non IEEE Member | $185 – $710.000 | $235 – $900.000 |
Aditional Paper (more than 2) | $120 – $460.000 | $120 – $460.000 |
Aditional Page (More than 6) | $50 – $195.000 | $50 – $195.000 |
BEFORE AUGUST 12ST 2024 (COP)
LINK INSCRIPCIONES Y PAGOS ONLINE O POR VOLANTE
-
- Author IEEE Member
$ 1.295.000
Clic aquí para Pagar - Author Non IEEE Member
$ 1.490.000
Clic aquí para Pagar - Attendee IEEE Member
$ 510.000
Clic aquí para Pagar - Attendee Non IEEE Member
$ 710.000
Clic aquí para Pagar - Additional Paper
$ 460.000
Clic aquí para Pagar - Additional Page
$ 195.000
Clic aquí para Pagar
- Author IEEE Member